Luxembourg at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (2024)

53

FIBA WORLD RANK

Luxembourg at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (1)Luxembourg

PPG:58.3 (28)

RPG:37.8 (23)

APG:13.8 (27)

Overview

  • Latest Qualifier Games

    View all
    • Win/Loss: 1/5

    Thursday 9 February 2023

    Luxembourg at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (2)

    LUX

    51

    -

    109

    City, Arena: Luxembourg (LUX), Centre National Sportif & Culturel d'Coque

    Game day 5

    ITA

    Luxembourg at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (3)

    Sunday 12 February 2023

    Luxembourg at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (4)

    SVK

    114

    -

    59

    City, Arena: Pieštany (SVK), Diplomat Arena

    Game day 6

    LUX

    Luxembourg at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (5)

    How to qualify

    The FIBA Women's EuroBasket 2023 field has been finalized following the conclusion of the Qualifiers. Played over three windows in November 2021, November 2022 and February 2023, the Qualifiers saw the European national teams compete for places in the 39th edition of the continent's flagship women's basketball event, set to take place from June 15-25, 2023 in Tel Aviv, Israel and Ljubljana, Slovenia.

    Learn more

    Group H

    Team P W/L +/- PTS
    Italy (1) 6 6/0 181 498/317
    Slovakia (1) 6 4/2 94 460/366
    Luxembourg 6 1/5 -133 350/483
    Switzerland 6 1/5 -142 293/435

    (1) Qualified for FIBA Women's EuroBasket 2023

    Leaders Luxembourg at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (10)

    View all

    Top Performers

    Efficiency Per game

    • Magaly Meynadier 17.5
    • Faith Ehi Etute 14.2
    • Lisa Jablonowski 12.2

    Points

    Per game

    • Magaly Meynadier 14.5
    • Faith Ehi Etute 13.3
    • Catherine Mreches 11.0

    Rebounds

    Per game

    • Faith Ehi Etute 8.2
    • Esmeralda Skrijelj 7.7
    • Lisa Jablonowski 6.6

    Assists

    Per game

    • Esmeralda Skrijelj 3.5
    • Nadia Mossong 3.3
    • Magaly Meynadier 2.5

    Team Comparison

    Statistics

    Average

    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      E. Skrijelj 6 27.4 7.7 2.5/7.334.1% 0.8/3.226.3% 1.7/4.240% 1.0/1.0100% 1.8 5.8 7.7 3.5 3.7 4.5 1.3 0.0 -13.5 10.8
      F. Etute 6 23.7 13.3 5.2/11.744.3% 5.2/11.246.3% 0.0/0.50% 3.0/4.075% 2.2 6.0 8.2 0.7 1.5 2.7 1.5 0.7 -9.5 14.2
      M. Geniets 6 21.4 4.5 1.3/6.720% 0.5/1.827.3% 0.8/4.817.2% 1.0/1.0100% 0.0 1.2 1.2 2.0 1.0 3.0 0.3 0.0 -10.5 -0.3
      C. Bidinger 6 12.0 2.7 1.0/3.231.6% 0.7/1.836.4% 0.3/1.325% 0.3/0.3100% 0.2 0.3 0.5 0.7 1.8 0.8 0.2 0.0 -11.8 1.0
      L. Jablonowski 5 31.1 10.2 3.6/9.040% 3.0/6.248.4% 0.6/2.821.4% 2.4/3.080% 2.2 4.4 6.6 1.6 1.4 2.2 2.0 0.0 -8.0 12.2
      C. Wolff 5 10.8 0.0 0.0/1.00% 0.0/0.60% 0.0/0.40% 0.0/0.0-% 0.0 1.0 1.0 0.2 1.2 0.4 0.0 0.0 -11.4 -0.2
      N. Mossong 4 32.8 7.5 2.5/12.220.4% 1.2/4.826.3% 1.2/7.516.7% 1.2/3.041.7% 0.8 2.8 3.5 3.3 1.5 1.3 1.0 0.0 -28.5 2.5
      C. Mreches 4 27.1 11.0 4.2/8.550% 2.8/5.055% 1.5/3.542.9% 1.0/1.280% 0.0 1.8 1.8 2.3 2.3 3.0 1.0 0.0 5.8 8.5
      E. Muller 4 10.1 1.3 0.5/2.222.2% 0.2/1.220% 0.2/1.025% 0.0/0.0-% 0.3 0.3 0.5 0.3 0.8 1.5 0.5 0.0 -1.8 -0.8
      L. Schumacher 3 10.1 2.3 1.0/1.760% 0.7/1.066.7% 0.3/0.750% 0.0/0.0-% 0.3 0.3 0.7 0.3 0.3 2.0 0.3 0.0 -17.0 1.0
      M. Dittgen 3 9.2 0.3 0.0/1.30% 0.0/0.70% 0.0/0.70% 0.3/0.750% 0.0 1.0 1.0 0.3 1.7 0.0 0.3 0.0 -4.0 0.3
      L. Irthum 3 6.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.70% 0.7 0.3 1.0 0.0 0.3 0.7 0.0 0.0 -12.0 -0.3
      J. Baum 3 1.9 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.3 0.7 0.7 0.3 0.0 -2.7 0.0
      M. Meynadier 2 30.3 14.5 5.0/10.050% 2.0/4.050% 3.0/6.050% 1.5/2.075% 2.5 3.5 6.0 2.5 2.5 2.5 2.5 0.0 -10.0 17.5
      K. Coulon 2 15.4 4.0 1.5/3.542.9% 0.5/0.5100% 1.0/3.033.3% 0.0/0.0-% 0.5 0.0 0.5 0.5 1.0 0.5 1.0 0.0 -22.0 3.5
      L. Irthum 2 7.3 2.5 1.0/1.0100% 1.0/1.0100% 0.0/0.0-% 0.5/1.050% 0.0 0.5 0.5 0.0 1.0 0.5 0.0 0.0 1.5 2.0
      I. Hamalainen 2 5.1 0.5 0.0/1.50% 0.0/1.50% 0.0/0.0-% 0.5/1.050% 0.5 0.0 0.5 0.5 1.5 1.0 0.0 0.0 -8.0 -1.5
      S. Skrijelj 1 3.5 0.0 0.0/1.00% 0.0/0.0-% 0.0/1.00% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -5.0 -1.0
      E. Blasen 1 2.3 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -9.0 -1.0
      Team/Coaches 2.5 3.8 6.3 0.0 0.0 1.3 0.0 0.0 0.0 0.0
      TOTALS 200.0 58.3 20.8/59.535% 14.0/34.241% 6.8/25.327% 9.8/13.772% 10.8 27.0 37.8 13.8 16.7 21.7 8.3 0.7 -22.2 49.8
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      E. Skrijelj 6 164 46 15/4434.1% 5/1926.3% 10/2540% 6/6100% 11 35 46 21 22 27 8 0 -81 65
      F. Etute 6 142 80 31/7044.3% 31/6746.3% 0/30% 18/2475% 13 36 49 4 9 16 9 4 -57 85
      M. Geniets 6 128 27 8/4020% 3/1127.3% 5/2917.2% 6/6100% 0 7 7 12 6 18 2 0 -63 -2
      C. Bidinger 6 72 16 6/1931.6% 4/1136.4% 2/825% 2/2100% 1 2 3 4 11 5 1 0 -71 6
      L. Jablonowski 5 156 51 18/4540% 15/3148.4% 3/1421.4% 12/1580% 11 22 33 8 7 11 10 0 -40 61
      C. Wolff 5 54 0 0/50% 0/30% 0/20% 0/0-% 0 5 5 1 6 2 0 0 -57 -1
      N. Mossong 4 131 30 10/4920.4% 5/1926.3% 5/3016.7% 5/1241.7% 3 11 14 13 6 5 4 0 -114 10
      C. Mreches 4 109 44 17/3450% 11/2055% 6/1442.9% 4/580% 0 7 7 9 9 12 4 0 23 34
      E. Muller 4 40 5 2/922.2% 1/520% 1/425% 0/0-% 1 1 2 1 3 6 2 0 -7 -3
      L. Schumacher 3 30 7 3/560% 2/366.7% 1/250% 0/0-% 1 1 2 1 1 6 1 0 -51 3
      M. Dittgen 3 28 1 0/40% 0/20% 0/20% 1/250% 0 3 3 1 5 0 1 0 -12 1
      L. Irthum 3 18 0 0/0-% 0/0-% 0/0-% 0/20% 2 1 3 0 1 2 0 0 -36 -1
      J. Baum 3 6 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 1 2 2 1 0 -8 0
      M. Meynadier 2 61 29 10/2050% 4/850% 6/1250% 3/475% 5 7 12 5 5 5 5 0 -20 35
      K. Coulon 2 31 8 3/742.9% 1/1100% 2/633.3% 0/0-% 1 0 1 1 2 1 2 0 -44 7
      L. Irthum 2 15 5 2/2100% 2/2100% 0/0-% 1/250% 0 1 1 0 2 1 0 0 3 4
      I. Hamalainen 2 10 1 0/30% 0/30% 0/0-% 1/250% 1 0 1 1 3 2 0 0 -16 -3
      S. Skrijelj 1 4 0 0/10% 0/0-% 0/10% 0/0-% 0 0 0 0 0 0 0 0 -5 -1
      E. Blasen 1 2 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 1 0 0 -9 -1
      Team/Coaches 15 23 38 0 0 8 0 0 0 0.0
      TOTALS 1200 350 125/35735% 84/20541% 41/15227% 59/8272% 65 162 227 83 100 130 50 4 -133 299.0

    Roster

    More details
    • #0MandyGenietsGuard
    • #1IsaHamalainenCenter
    • #6NadiaMossongForward
    • #8CharlieBidingerForward
    • #9KyraCoulon Small Forward
    • #12CathrinWolffPower Forward
    • #22LizIrthumPower Forward
    • #24LaetitiaSchumacherSmall Forward
    • #26SeilaSkrijeljGuard
    • #28EsmeraldaSkrijeljForward
    • #35Faith EhiEtutePower Forward
    Coaches & Staff
    • Marius Dziurdzia Coach
    • Pierre Paul Raymond Rodenbourg Assistant Coach 1
  • Photos


Luxembourg at the FIBA Women's EuroBasket Qualifiers 2023 - FIBA.basketball (2024)
Top Articles
Latest Posts
Article information

Author: Ms. Lucile Johns

Last Updated:

Views: 6295

Rating: 4 / 5 (41 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Ms. Lucile Johns

Birthday: 1999-11-16

Address: Suite 237 56046 Walsh Coves, West Enid, VT 46557

Phone: +59115435987187

Job: Education Supervisor

Hobby: Genealogy, Stone skipping, Skydiving, Nordic skating, Couponing, Coloring, Gardening

Introduction: My name is Ms. Lucile Johns, I am a successful, friendly, friendly, homely, adventurous, handsome, delightful person who loves writing and wants to share my knowledge and understanding with you.